| Name | geboren | Rüde / Hündin | Farbe | Foto |
|---|---|---|---|---|
| Admiral Nelson Calder | 21.08.1992 | SW | ||
| Benjamin Emmerson Getson | 27.01.1999 | S, weisse Abzeichen | ||
| Benjamin Maicey Roche | 19.02.1992 | SrSW | ||
| Bercassi Thomas Shadow | 28.06.1998 | S, weisse Abzeichen | ||
| Big Bear of Brechin | 09.06.1998 | S | ||
| Big Guy Fisher | 28.06.1998 | S, weisse Abzeichen | ||
| Big Jack of Brechin | 15.04.2001 | S | ||
| Brydee of Blue Mountain | 28.06.1998 | S, weisse Abzeichen | ||
| Calvervics Lady Whipper | 17.01.2000 | S, weisse Abzeichen | ||
| Catch A Big One Robin | 17.01.2000 | SrSW | ||
| Chilly Peterson | 17.01.2000 | S, weisse Abzeichen | ||
| Cole Midnight | 27.01.1999 | S, weisse Abzeichen | ||
| Come Along Boss | 17.01.2000 | S, weisse Abzeichen | ||
| Crosbie Litwack Gibson | 19.02.1992 | SrSW | ||
| Dryfus Shadow of Cormack | 09.06.1998 | S, weisse Abzeichen | ||
| Emma Wilkin of Whitby | 28.06.1998 | S, weisse Abzeichen | ||
| Emos Lucy Br´er | 28.06.1998 | S, weisse Abzeichen | ||
| Filions L´Atou | 19.02.1992 | SW | ||
| Fishers Abraham Lincoln | 20.12.1995 | S | ||
| Fishers Achates of Ancastor | 01.09.1982 | S | ||
| Fishers Alberto Gordo | 26.12.1995 | SmSW, weisse Abzeichen | ||
| Fishers Amazing Grace | 21.08.1992 | SW | ||
| Fishers B B Duke | 20.12.1995 | S, weisse Abzeichen | ||
| Fishers Beaute Noire | 20.12.1995 | S, weisse Abzeichen | ||
| Fishers Belle of St. David | 01.01.1995 | SW | ||
| Fishers Big Day Girl | 26.12.1995 | SW | ||
| Fishers Black Bubba | 27.12.1994 | S | ||
| Fishers Black Duncan | 31.10.1995 | SrSW, weisse Abzeichen | ||
| Fishers Black Sabbeth | 21.08.1992 | SrSW | ||
| Fishers Buck of Port Coquitlam | 31.10.1995 | SrSW | ||
| Fishers Buddy | 09.06.1993 | SW | ||
| Fishers Captain Jack | 01.09.1982 | S | ||
| Fishers Diesel Rocky Bay Point | 31.10.1995 | SrSW | ||
| Fishers Down By The Bay Boy | 09.06.1993 | SW | ||
| Fishers Dukes of Hazzard | 21.10.1995 | SmSW | ||
| Fishers Flop of Musgravetown | 31.10.1995 | SrSW | ||
| Fishers Forest | 27.12.1994 | SW | ||
| Fishers Frosty Emily | 21.10.1995 | SW | ||
| Fishers Girl of My Dreams | 26.12.1995 | SmSW, weisse Abzeichen | ||
| Fishers Good Time Charlie | 13.02.1994 | SW | ||
| Fishers Goss Childrens Delight | 21.10.1995 | SmSW | ||
| Fishers Gunner Makes My Day | 31.10.1995 | SrSW | ||
| Fishers Hogan | 27.12.1994 | S | ||
| Fishers Hoover Honey | 01.01.1995 | S | ||
| Fishers Hyland Laddie | 09.06.1993 | SrSW | ||
| Fishers Jake Junior | 26.12.1995 | SmSW, weisse Abzeichen | ||
| Fishers Jake of Spades | 26.12.1995 | SmSW, weisse Abzeichen | ||
| Fishers Jug of Joy | 21.08.1992 | SW | ||
| Fishers Kashagawigamog | 26.12.1995 | SW | ||
| Fishers Lady Sasha of The Bay | 01.09.1982 | S | ||
| Fishers Lucky Moon Shadow | 09.06.1993 | SrSW | ||
| Fishers Maggie Mae | 31.10.1995 | SW | ||
| Fishers Magical Geena | 21.10.1995 | SW | ||
| Fishers Mercedes Molyneux | 20.12.1995 | S, weisse Abzeichen | ||
| Fishers Misty Wind of The Bay | 20.12.1995 | S | ||
| Fishers Molly | 01.01.1995 | S, weisse Abzeichen | ||
| Fishers Momma Bear at Logy Bay | 01.09.1982 | S | ||
| Fishers Moon Shadow Knisley | 27.12.1994 | SW | ||
| Fishers Morgan Walks Proud | 26.12.1995 | SmSW, weisse Abzeichen | ||
| Fishers Nico | 09.06.1993 | SrSW | ||
| Fishers River Lady | 01.09.1982 | S | ||
| Fishers Smokey Mountain Boy | 20.12.1995 | S | ||
| Fishers Snider Avenue Bear | 20.12.1995 | S, weisse Abzeichen | ||
| Fishers Springtime Brooke | 26.12.1995 | SW | ||
| Fishers Squid Jiggin´ Jo Zee | 22.08.1995 | S, weisse Abzeichen | ||
| Fishers Wendell Timber Sirius | 20.12.1995 | S, weisse Abzeichen | ||
| Fishers Win Nay The Pooh | 05.08.1994 | S, weisse Abzeichen | ||
| Fishers Woodrow | 13.02.1994 | SrSW, weisse Abzeichen | ||
| Georges Black Magic | 21.08.1992 | SW | ||
| Georges Gentle Giant | 21.08.1992 | SW | ||
| Georges Springtime Symphonie | 19.02.1992 | SrSW | ||
| Ginns Little Jiggin´ Belle | 06.08.1997 | S, weisse Abzeichen | ||
| Godwins Molly Fisher | 17.01.2000 | S, weisse Abzeichen | ||
| Goerges Blow Me Down Sailer | 21.08.1992 | SW | ||
| Hillarys Majestic Ben | 19.02.1992 | SrSW | ||
| HW Fishers Benjamin Gleneven | 23.10.2001 | S, weisse Abzeichen | ||
| HW Fishers Bubba Newf | 23.10.2001 | S, weisse Abzeichen | ||
| HW Fishers Maddie | 23.10.2001 | S, weisse Abzeichen | ||
| HW Fishers Magnus | 23.10.2001 | SW | ||
| HW Fishers Pearl Black | 23.10.2001 | S, weisse Abzeichen | ||
| HW Fishers Peekaboo Nikita | 23.10.2001 | SW | ||
| HW Fishers Rikishi | 23.10.2001 | S, weisse Abzeichen | ||
| HW Fishers Rockharvest Boone | 23.10.2001 | SrSW, weisse Abzeichen | ||
| HW Fishers Savannah Georgia | 23.10.2001 | SrSW | ||
| HW Fishers Sheba | 23.10.2001 | SrSW, weisse Abzeichen | ||
| HW Fishers Shelby | 23.10.2001 | SrSW, weisse Abzeichen | ||
| HW Fishers Teddy | 23.10.2001 | SrSW, weisse Abzeichen | ||
| HW Fishers Tinos Snowflake | 23.10.2001 | SW | ||
| HW Fishers Turtledove | 23.10.2001 | SW | ||
| HW Fishers Weiser | 23.10.2001 | SrSW | ||
| HWF Baronin von Wildau | 26.11.2002 | SmSW | ||
| HWF Bear My Best Mate | 16.04.2004 | SmSW, weisse Abzeichen | ||
| HWF Boscorelli Third Watch | 19.12.2004 | SWrD | ||
| HWF Bread N Butter Pickles | 19.12.2004 | SW | ||
| HWF Coal | 16.04.2004 | SmSW, weisse Abzeichen | ||
| HWF Cupid | 25.10.2003 | SrSW, weisse Abzeichen | ||
| HWF Diefenbaker | 19.12.2004 | SmSW | ||
| HWF Duke de Lafontaine | 03.05.2005 | SW | ||
| HWF Edwina | 16.04.2004 | SmSW, weisse Abzeichen | ||
| HWF Fez His Eminence | 26.11.2002 | SmSW | ||
| HWF Finlays Big Moose | 29.03.2004 | SmSW | ||
| HWF Fuzzy Pegs | 29.03.2004 | SmSW, weisse Abzeichen | ||
| HWF General Maximmus Hardy | 26.11.2002 | SmSW | ||
| HWF I Am Mia Elis Best Girl | 16.04.2004 | SW | ||
| HWF Jodi Lyn | 03.05.2005 | SW | ||
| HWF Kobys New Beginning | 04.02.2005 | SrSW, weisse Abzeichen | ||
| HWF Lady Bella Ann Keggencrow | 04.02.2005 | SW | ||
| HWF Lizann | 29.03.2004 | SmSW | ||
| HWF Lord of The Ice Palace | 03.05.2005 | SW | ||
| HWF Maggie May | 25.10.2003 | SrSW, weisse Abzeichen | ||
| HWF McNevins Levi | 03.05.2005 | SmSW | ||
| HWF Megholly of Pickering | 26.11.2002 | SW | ||
| HWF Molly Holly Green | 19.12.2004 | SW | ||
| HWF Moose W W Keggenhoff Third | 03.05.2005 | SmSW | ||
| HWF Murph | 16.04.2004 | SmSW, weisse Abzeichen | ||
| HWF Nelly | 29.03.2004 | SmSW | ||
| HWF Peluche Brunelle | 16.04.2004 | SmSW, weisse Abzeichen | ||
| HWF Prince Nio of Chase Farm | 26.11.2002 | SW | ||
| HWF RH Justice Nelson Clark | 26.11.2002 | SmSW, weisse Abzeichen | ||
| HWF Samantha | 29.03.2004 | SmSW, weisse Abzeichen | ||
| HWF Sampson Harvey Phillips | 26.11.2002 | SW | ||
| HWF Sasha | 25.10.2003 | SrSW, weisse Abzeichen | ||
| HWF Scoobie | 29.03.2004 | SmSW | ||
| HWF Seamus Newton Moulton | 04.02.2005 | SW | ||
| HWF Seppi | 26.11.2002 | SW | ||
| HWF Sierra Fisher | 29.03.2004 | SmSW | ||
| HWF Stewart | 03.05.2005 | SW | ||
| HWF Sunshine | 29.03.2004 | SW | ||
| HWF Super Dog of Sun Peaks | 03.05.2005 | SmSW | ||
| HWF Tank | 25.10.2003 | SrSW, weisse Abzeichen | ||
| HWF Tuxedo Man Bert | 04.02.2005 | SrSW, weisse Abzeichen | ||
| HWF Wellington | 16.04.2004 | SmSW | ||
| HWF Zero Sirius Bellstar | 26.10.1999 | S | ||
| J And Bs Shaka of Oak Shores | 26.10.1999 | S | ||
| Jarvis | 09.06.1998 | S, weisse Abzeichen | ||
| Jorge of The Jungle | 15.04.2001 | SrSW, weisse Abzeichen | ||
| Julee In The Sky | 17.01.2000 | S, weisse Abzeichen | ||
| King Calvin Taylor of Markham | 26.10.1999 | S, weisse Abzeichen | ||
| King Satchmo Ain´t Missbehavin´ | 09.06.1998 | S | ||
| Kitty Biddie | 11.10.1996 | S, weisse Abzeichen | ||
| Kojak | 28.06.1998 | S, weisse Abzeichen | ||
| Krismus Holly | 11.10.1996 | S | ||
| Lace C J | 11.10.1996 | SrSW, weisse Abzeichen | ||
| Lake Simcoe Barron | 11.10.1996 | S, weisse Abzeichen | ||
| Little Evening Breeze | 15.04.2001 | S | ||
| Lord Thunder´in Panda Bear | 21.08.1992 | SW | ||
| Luckys Come By Chance | 19.02.1992 | SW | ||
| L´Anse Meadows Chance | 13.02.1994 | SW | ||
| Made for Each Other | 21.08.1992 | SrSW | ||
| Master Theodore Bear Crowder | 04.02.2005 | SW | ||
| Miss Chievious Moxie | 15.04.2001 | S, weisse Abzeichen | ||
| Niles Tasker | 28.06.1998 | S, weisse Abzeichen | ||
| Nowakowskis Schatzi | 12.01.1997 | S, weisse Abzeichen | ||
| Peek A Boo Tatonka | 15.04.2001 | SrSW, weisse Abzeichen | ||
| Plaus´ Miss Zoey of Watford | 09.06.1998 | S | ||
| Polaris Belle | 11.10.1996 | S | ||
| Pride of Tai Win Nay | 27.01.1999 | S | ||
| Remos Sophie Br´er | 26.10.1999 | S | ||
| Ridley of Bell Beck Pond | 27.01.1999 | S, weisse Abzeichen | ||
| Rikaa Stella Maris | 09.06.1998 | S, weisse Abzeichen | ||
| Rox C Little Bear | 06.08.1997 | S, weisse Abzeichen | ||
| Screech II | 06.08.1997 | S, weisse Abzeichen | ||
| Shack By The Bay | 11.10.1996 | S | ||
| Teddy Big Bear | 27.01.1999 | S, weisse Abzeichen | ||
| Tinkerbelle | 11.10.1996 | S, weisse Abzeichen | ||
| Tubby Tundra | 17.01.2000 | S, weisse Abzeichen | ||
| U Light Up My Life McGreggor | 06.08.1997 | S | ||
| Webbers Bayside Porter | 06.08.1997 | S, weisse Abzeichen | ||
| Willie | 26.10.1999 | S, weisse Abzeichen | ||
| Winwells Limbo Sea Queen | 19.02.1992 | SW | ||
| Yvonne Petten Bear | 28.06.1998 | S, weisse Abzeichen | ||
| Zee Dave | 11.10.1996 | S, weisse Abzeichen |
Falls Sie die Premium- bzw. Premium-Plus-Seiten der Datenbank bezahlen, werden Sie nicht vom System automatisch freigeschaltet, sondern wir nehmen die Freigabe manuell vor. Deswegen und auch wegen evtl. Zeitverschiebung kann es sein, dass Sie erst am nächsten Tag freigeschaltet werden. Wir bitten um Ihr Verständnis.