| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| -O- | 1998/05/03 | SrB | ||
| 007 James | 1998/11/18 | SrB | ||
| Abhaur | 1985/01/15 | S | ||
| Abie | 2005/04/11 | S | ||
| Abile | 2005/01/01 | S | ||
| Ablette | 2005/04/11 | S | ||
| Acadie | 2005/07/22 | S | ||
| Adhoc | 2005/04/10 | SrB | ||
| Aelye | 2005/09/22 | SrSW | ||
| Agatha | 2005/06/12 | S | ||
| Agrid | 2005/12/29 | |||
| Agride | 2005/07/21 | S | ||
| Aiden | 2005/02/24 | S | ||
| Aigue Marine | 2005/06/05 | S | ||
| Aiko | 2005/04/15 | S | ||
| Akim | 2005/01/17 | S | ||
| Akor | 2005/03/12 | S | ||
| Al Dente Bad Boy | 2005/11/16 | S | ||
| Alabama | 2005/05/22 | S | ||
| Alabama dite Asia | 2005/08/05 | SmB | ||
| Aladin | 2005/07/22 | S | ||
| Alaska | 2005/09/02 | SrSW | ||
| Alaska | 2005/05/13 | S | ||
| Alaska | 2005/11/19 | S | ||
| Alaskan | 2005/11/19 | S | ||
| Albert | 2005/07/14 | B | ||
| Aldeo | 2005/06/23 | S | ||
| Aldo | 1985/03/28 | S | ||
| Aldo | 2005/04/15 | S | ||
| Aldo | 2005/09/26 | S | ||
| Aldo | 2005/07/21 | S | ||
| Alec | 2005/02/24 | S | ||
| Alf | 2005/09/02 | SrSW, weisse Abzeichen | ||
| Alf | 2005/07/22 | S | ||
| Alfred | 2005/04/10 | SrB | ||
| Alia Gold Season | 2005/11/16 | S | ||
| Alias | 2005/07/22 | S | ||
| Alice | 2005/07/21 | S | ||
| Alicias | 2005/01/17 | S | ||
| Alika | 1985/01/27 | S | ||
| Alizée | 2005/04/05 | S | ||
| Alizée | 2005/01/17 | S | ||
| Alizee | 2005/10/01 | S | ||
| Alizine | 2005/07/21 | S | ||
| Almos | 2005/07/22 | S | ||
| Almos | 2005/06/04 | S | ||
| Aloa | 2005/03/12 | S | ||
| Aloe | 2005/06/04 | S | ||
| Alouette | 2005/10/10 | S | ||
| Alouette | 2005/12/14 | SrB | ||
| Alouette | 2005/07/21 | S | ||
| Alpha | 2005/09/02 | SW | ||
| Alpha | 2005/04/11 | SrB | ||
| Alpha | 2005/05/13 | S | ||
| Alpha | 1985/01/15 | S | ||
| Altair | 1985/05/13 | S | ||
| Altesse | 0000/00/00 | |||
| Alya | 2005/02/24 | S | ||
| Alzane | 1985/11/06 | S | ||
| Amanda | 0000/00/00 | |||
| Amande | 2005/06/23 | S | ||
| Amazone | 2005/07/22 | S | ||
| Ambrun | 2005/03/07 | S | ||
| Amico-Virgil | 2005/12/14 | S | ||
| Amiral | 1985/07/18 | S | ||
| Amoa | 2005/10/01 | S | ||
| Amphibie | 2005/06/05 | S | ||
| Anais | 1985/01/16 | S | ||
| Anais | 2005/06/12 | S | ||
| Anais | 2005/07/21 | keine Farbe angegeben | ||
| Anak | 1985/11/06 | S | ||
| Anakin | 2005/07/21 | S | ||
| Anakin | 2005/06/04 | S | ||
| Anatol | 2005/02/07 | B | ||
| Anayse | 1985/11/09 | S | ||
| Andalouse | 2005/12/17 | B | ||
| Andor do Costalonso | 1988/07/05 | S | ||
| Ange | 1985/01/15 | S | ||
| Angel | 2005/06/12 | S | ||
| Angel | 2005/02/24 | S | ||
| Angie | 2005/12/29 | S | ||
| Anis | 2005/02/07 | SmB | ||
| Anna | 1985/01/15 | S | ||
| Anna | 2005/06/12 | S | ||
| Annabelle | 1985/04/20 | S | ||
| Annabelle | 2005/06/12 | S | ||
| Anne 2005 | 2005/01/01 | S | ||
| Annibal | 2005/07/22 | S | ||
| Annouschka | 2005/04/10 | SrB | ||
| Anouche | 1985/11/09 | S | ||
| Anouche | 1985/03/16 | S | ||
| Anouk | 1985/03/16 | S | ||
| Anouk | 2005/12/22 | S | ||
| Anoukys | 1985/08/28 | SrSW | ||
| Ansoon | 2005/10/20 | SrB | ||
| Antiope | 1985/01/09 | S | ||
| Aoure-Gwenna | 2005/08/05 | SmB | ||
| Apache | 2005/04/11 | S | ||
| Apache | 2005/12/22 | S | ||
| Apache | 2005/07/22 | S | ||
| Apache | 2005/04/05 | S | ||
| Apis | 2005/07/21 | S | ||
| Aplus | 2005/10/01 | S | ||
| Apollo III | 2004/11/29 | S | ||
| Apollon | 1985/07/06 | S | ||
| Apollon | 2005/09/02 | SW | ||
| Apollon | 2005/02/24 | S | ||
| Apollon | 2005/05/22 | S | ||
| Apolon | 2005/04/11 | S | ||
| Apolon | 2005/02/07 | SmB | ||
| Appo | 1985/01/16 | S | ||
| Appollon | 2005/06/12 | S | ||
| Arabesque | 2005/01/01 | S | ||
| Araffe | 1985/11/11 | S | ||
| Aragon New Angel | 2005/11/16 | S | ||
| Aragor | 2005/02/24 | S | ||
| Arakis | 1985/01/16 | S | ||
| Aramis | 2005/06/04 | S | ||
| Aramis | 2005/01/17 | S | ||
| Aramis | 2005/05/22 | S | ||
| Aramits | 1985/08/18 | S | ||
| Arank | 2005/09/26 | S | ||
| Archibald | 1985/01/16 | S | ||
| Ardent | 1951/10/28 | SW | ||
| Ardi | 2005/02/24 | S | ||
| Arena | 2005/07/15 | S | ||
| Ares | 2005/06/04 | S | ||
| Argol | 1985/01/15 | S | ||
| Argos | 1985/11/06 | S | ||
| Argos | 2005/09/26 | S | ||
| Argus | 1985/11/06 | S | ||
| Argus | 1985/04/22 | S | ||
| Ariane | 1985/04/22 | S | ||
| Ariane | 1951/10/28 | SrSW | ||
| Aries | 2005/01/17 | S | ||
| Aris | 2005/11/19 | S | ||
| Arius | 2005/01/17 | S | ||
| Arko | 2005/04/10 | SrB | ||
| Arko | 2005/10/01 | S | ||
| Armen | 1985/01/15 | S | ||
| Arnold | 2005/08/05 | SmB, weisse Abzeichen | ||
| Arome | 2005/05/22 | S | ||
| Aron | 2005/02/24 | S | ||
| Arrow | 2005/09/26 | S | ||
| Arrowbase Point Com | 2005/11/16 | S | ||
| Arsouille dite Atia | 2005/04/11 | S | ||
| Artahe | 1985/08/18 | S | ||
| Artemis | 2005/06/04 | S | ||
| Arthur | 2005/05/13 | S | ||
| Arthus | 2005/05/13 | S | ||
| Artiste | 2005/10/01 | S | ||
| Ascot | 2005/01/17 | S | ||
| Asia | 2005/09/02 | SrSW | ||
| Asia | 2005/06/04 | S | ||
| Ass | 2005/01/01 | S | ||
| Assia | 2005/01/01 | S | ||
| Astride | 2005/04/11 | S | ||
| Astuce | 2005/01/01 | S | ||
| Atchoum dit Tacot | 2005/11/16 | B | ||
| Atchum | 2005/11/19 | S | ||
| Athena | 2005/08/05 | B | ||
| Athena | 2005/04/11 | S | ||
| Athena | 2005/03/12 | S | ||
| Athena | 2005/09/26 | S | ||
| Athena | 2005/07/15 | S | ||
| Athene | 2005/01/17 | S | ||
| Athor | 2005/02/24 | S | ||
| Athos | 1985/01/24 | S | ||
| Athos | 2005/06/23 | S | ||
| Athos | 2005/04/11 | S | ||
| Athos | 2005/01/01 | S | ||
| Athos | 2005/11/19 | S | ||
| Athos | 1985/03/24 | S | ||
| Athos | 2005/08/05 | SmB | ||
| Atila dit Aldo | 2005/04/26 | S | ||
| Atila Roi des 1 | 2005/04/07 | S | ||
| Atilas | 2005/04/11 | S | ||
| Atis | 2005/10/01 | S | ||
| Atland | 1985/02/19 | S | ||
| Atlas | 1985/04/22 | S | ||
| Atlas | 1985/04/20 | S | ||
| Atlas | 2005/08/05 | B | ||
| Atoll | 1985/02/19 | S | ||
| Atose | 1985/11/09 | S | ||
| Attila | 2005/08/05 | SmB | ||
| Aubade | 2005/05/22 | S | ||
| Auclande | 2005/03/07 | S | ||
| Augan | 2005/08/23 | |||
| Aulive | 2005/06/23 | S | ||
| Aurore | 1985/09/01 | S | ||
| Aursone | 2005/05/22 | S | ||
| Ausane | 1985/02/19 | S | ||
| Austral | 1985/05/13 | S | ||
| Avel | 1985/01/15 | S | ||
| Avia | 2005/01/01 | S | ||
| Avril | 1985/04/22 | S | ||
| Awa Sweet Samritan | 2006/02/17 | |||
| Awai | 2005/04/15 | S | ||
| Axel | 1985/03/16 | S | ||
| Axiale | 2005/01/01 | S | ||
| Azure | 2005/04/11 | S | ||
| A´Bouba | 2005/09/26 | S | ||
| A´Ki-Du | 1985/12/01 | S | ||
| A´Marine | 2005/05/13 | S | ||
| A´Matyka | 2005/02/24 | S | ||
| A´Nounours | 2005/10/10 | S | ||
| A´Tagada | 2005/12/29 | S | ||
| A´Tina | 1985/02/14 | S | ||
| A´Warick | 2005/09/26 | S | ||
| A´Wolf | 2005/05/13 | S | ||
| Ba Bouche | 2006/03/20 | B | ||
| Babou | 2006/12/05 | |||
| Babou | 2006/01/11 | S | ||
| Babouchka | 2006/12/14 | S | ||
| Baby Black | 2006/10/26 | S | ||
| Babylone | 2006/04/05 | SrB | ||
| Baccara | 2006/04/24 | S | ||
| Baccara | 2006/01/30 | S | ||
| Bacchus | 1986/11/26 | S | ||
| Bacon | 2006/01/11 | S | ||
| Bacon | 2006/07/15 | S | ||
| Bad Boy | 2006/12/14 | S | ||
| Baghera | 2006/12/18 | S | ||
| Baguie | 2006/03/20 | SrB, weisse Abzeichen | ||
| Bahia | 1986/08/15 | S | ||
| Bahia | 2006/03/12 | S | ||
| Bahia | 2006/06/05 | SrB | ||
| Bahia Santana | 2006/06/16 | S | ||
| Baikal | 2006/06/01 | SmB | ||
| Baila | 2006/12/07 | S | ||
| Baila | 2006/12/15 | S | ||
| Bainee | 1986/08/12 | S | ||
| Balako | 2006/04/19 | S | ||
| Balia | 2006/09/19 | S | ||
| Balla | 2006/04/02 | S | ||
| Baloo | 2006/12/09 | S | ||
| Baloo | 2006/11/10 | S | ||
| Baloo | 2006/04/21 | S, weisse Abzeichen | ||
| Baloo | 1996/05/27 | SmSW | ||
| Balou | 2006/02/02 | S | ||
| Balou | 2006/07/15 | S | ||
| Balthazar | 2006/12/07 | S | ||
| Baltique | 2006/01/09 | S | ||
| Balto | 2006/02/02 | S | ||
| Balto | 2006/01/09 | S | ||
| Balzac | 2006/04/08 | S | ||
| Balzac | 2006/06/01 | B | ||
| Bamako | 2006/04/19 | S | ||
| Bamako Baoule | 2006/06/16 | S | ||
| Bamba | 2006/09/19 | S | ||
| Bambou | 1986/11/26 | S | ||
| Bambou | 1986/01/26 | S | ||
| Bambou | 2006/12/14 | S | ||
| Bambou | 2006/01/09 | S | ||
| Bambou | 2006/04/24 | S | ||
| Bambou | 1986/01/26 | S | ||
| Bandit | 2006/12/09 | S | ||
| Bandit | 2006/03/12 | S | ||
| Baobab | 2006/07/15 | S | ||
| Barbouille | 2006/10/26 | S | ||
| Barnabe | 1986/08/12 | S | ||
| Barney Vonguard | 1998/02/16 | Grau | ||
| Baroc | 2006/07/15 | S | ||
| Baron | 1986/08/12 | S | ||
| Barry | 2006/02/23 | SmB, weisse Abzeichen | ||
| Bart | 2006/02/23 | B | ||
| Basilic | 2006/06/01 | SmB | ||
| Baster | 2006/03/12 | S | ||
| Baya | 2006/06/05 | S | ||
| Baya | 2006/04/21 | S | ||
| Bayou | 1986/08/12 | S | ||
| Beach | 2006/04/19 | S, weisse Abzeichen | ||
| Bear Paws | 2024/11/30 | SrBrSW | ||
| Bear Paws Blue Moon Sadie | 2024/11/30 | braun-weiss | ||
| Beau Gosse | 2006/12/14 | S | ||
| Bee Bop | 2006/09/01 | S | ||
| Beethov | 2006/06/28 | S | ||
| Beethoven | 2006/06/05 | S | ||
| Beethoven | 2006/06/28 | S | ||
| Beethoven | 2006/03/20 | B | ||
| Belette | 2006/03/20 | B | ||
| Beline | 2006/12/09 | S | ||
| Bella | 1910/01/01 | |||
| Bella | 2006/09/26 | S | ||
| Bella | 2006/03/12 | S | ||
| Belle | 1986/10/01 | S | ||
| Belle | 1986/01/17 | S | ||
| Belle | 1954/02/13 | |||
| Belle | 1986/02/25 | S | ||
| Belle | 2006/12/09 | S | ||
| Belle | 2006/09/08 | SrB | ||
| Belle I | 2006/12/09 | S | ||
| Belluci | 2006/10/11 | S | ||
| Belotte | 2006/07/15 | S | ||
| Belstar | 1986/02/25 | S | ||
| Ben | 2006/03/12 | S | ||
| Ben | 2006/01/11 | S | ||
| Benji | 2006/06/28 | S | ||
| Benji | 2006/07/03 | S | ||
| Benjy | 2006/11/10 | S | ||
| Berenice | 2006/04/21 | S | ||
| Berenis | 2006/03/20 | B | ||
| Berenzi Bujumbura | 2006/06/16 | S | ||
| Bergere | 0000/00/00 | |||
| Bering Pacifiqua | 2006/06/16 | S | ||
| Bershka | 2006/09/19 | S | ||
| Best | 2006/06/05 | S | ||
| Best | 2006/07/15 | S | ||
| Betty | 2006/04/21 | S | ||
| Betty | 2006/03/12 | S | ||
| Bianca | 1986/05/08 | S | ||
| Bianca | 2006/12/07 | S | ||
| Bianca | 2006/06/28 | S | ||
| Big Ben | 1952/06/18 | S | ||
| Big Boss | 2006/12/14 | S | ||
| Big Moon | 1986/11/20 | S | ||
| Bignou | 1986/11/26 | S | ||
| Biguine | 2006/09/30 | S | ||
| Bililou | 2006/02/02 | S | ||
| Bill | 2006/12/05 | |||
| Bill | 2006/02/02 | S | ||
| Billy | 1986/01/26 | S | ||
| Billy | 2006/02/02 | S | ||
| Billy | 2006/01/11 | S | ||
| Bimbo | 2006/01/09 | S | ||
| Bimbo | 2006/01/11 | S | ||
| Bingo | 2006/04/05 | SrB, weisse Abzeichen | ||
| Biscoto | 2006/06/01 | SmB | ||
| Biscotte | 2006/03/20 | B | ||
| Bismarck | 1986/10/05 | S | ||
| Bisou | 2006/06/05 | SrB | ||
| Biwak | 2006/09/30 | S | ||
| Bizance | 2006/06/01 | SmB | ||
| Bjork | 2006/01/09 | S | ||
| Black | 2006/12/09 | S | ||
| Black Boy | 2006/10/26 | S | ||
| Black Jazz | 2006/10/26 | S | ||
| Blaky | 2006/04/05 | S | ||
| Bledina | 2006/10/26 | S | ||
| Bledine | 2006/07/15 | S | ||
| Blinis | 2006/03/20 | B | ||
| Bloom | 2006/07/03 | S | ||
| Blue | 2006/02/23 | BrSW | ||
| Blue Velvet | 2006/04/21 | S | ||
| Bob | 2006/01/09 | S | ||
| Bobby | 1986/08/12 | S | ||
| Bobby | 1986/10/01 | S | ||
| Bobby | 2006/09/30 | S | ||
| Bobby | 2006/02/02 | S | ||
| Bobinette | 2006/03/12 | S | ||
| Boca | 2006/01/11 | S | ||
| Bogota | 2006/07/15 | S | ||
| Boheme | 2006/06/01 | keine Farbe angegeben | ||
| Bond | 2006/09/01 | S | ||
| Bongo | 2006/09/08 | B | ||
| Bonus | 2006/01/11 | S | ||
| Boogie | 2006/03/12 | S | ||
| Booster | 2006/09/01 | S | ||
| Booster | 2006/09/08 | SrB | ||
| Bosco | 1986/12/01 | S | ||
| Bosco | 2006/02/11 | SW | ||
| Boss | 2006/03/12 | S | ||
| Bouba | 2006/11/10 | S | ||
| Bouba | 2006/12/05 | |||
| Bouba | 2006/04/02 | S | ||
| Bouba | 2006/04/19 | S | ||
| Bouba | 2006/06/28 | S | ||
| Bouly | 2006/03/12 | S | ||
| Boumy | 2006/03/12 | S | ||
| Boumy | 2006/04/24 | S | ||
| Bounty | 1986/04/28 | S | ||
| Bounty Coco Cacao | 2006/06/16 | S | ||
| Bowl-Z | 2006/04/08 | S | ||
| Boy | 1986/11/20 | S | ||
| Brahames | 2006/06/28 | S | ||
| Braise | 2006/01/11 | S | ||
| Breihz | 2006/01/09 | S | ||
| Brenda | 2006/03/12 | S | ||
| Brenda | 2006/07/03 | S | ||
| Brigand | 2006/11/02 | S | ||
| Brigand | 2006/12/09 | S | ||
| Brigand | 2006/03/20 | SrB, weisse Abzeichen | ||
| Brigand | 2006/04/08 | S | ||
| Brigitte | 2006/06/01 | B | ||
| Brigitte | 2006/03/20 | SrB | ||
| Brioche | 2006/01/11 | S | ||
| Briska | 2006/06/28 | S | ||
| British | 2006/04/24 | S | ||
| Bronce | 1986/02/25 | S | ||
| Bronx | 2006/12/14 | S | ||
| Bronx | 2006/04/24 | S | ||
| Broock | 2006/09/08 | SrB | ||
| Brownies | 2006/04/24 | S | ||
| Brug | 1986/08/15 | S | ||
| Brutus | 1986/11/20 | S | ||
| Brutus | 2006/05/11 | S | ||
| Brutus | 2006/12/05 | |||
| Brutus | 2006/04/08 | S | ||
| Buck | 1986/01/26 | S | ||
| Buggy | 1986/10/05 | S | ||
| Bulca | 2006/04/02 | S | ||
| Bull | 2006/10/11 | S | ||
| Bulle | 2006/11/02 | S | ||
| Bulle | 2006/04/21 | S | ||
| Bully | 1986/10/05 | S | ||
| Bumba | 2006/06/01 | BrD | ||
| Bunny | 2006/11/10 | S | ||
| Burdie | 2006/09/08 | SrB | ||
| Burning Spear | 2006/04/19 | S | ||
| Butor | 1986/02/18 | S | ||
| Buyere | 1952/09/12 | S | ||
| Buzz | 2006/12/05 | |||
| Buzz | 2006/01/11 | S | ||
| Byzance | 2006/09/19 | S | ||
| B´Fiston | 1986/10/04 | S | ||
| B´Goliath | 2006/04/19 | S | ||
| B´Kiwi | 2006/11/10 | S | ||
| Cabaloo | 2007/06/12 | S | ||
| Cabestan | 1987/09/05 | S | ||
| Cacao | 2007/01/27 | S | ||
| Cachou | 2007/01/27 | S | ||
| Cachou | 1987/01/24 | S | ||
| Cacou | 2007/10/16 | |||
| Cactus | 2007/02/05 | S | ||
| Cadec | 2007/07/24 | |||
| Cadet | 2007/06/09 | S | ||
| Caid | 1987/06/28 | S | ||
| Caid | 2007/04/11 | |||
| Caid | 2007/03/23 | |||
| Cali | 1987/11/11 | S | ||
| Calif | 1987/11/27 | S | ||
| Califa | 1987/11/19 | S | ||
| Caligula | 1987/12/02 | S | ||
| Calimero | 2007/03/23 | |||
| Caline | 1987/07/01 | S | ||
| Caline | 2007/10/16 | |||
| Caline | 2007/11/25 | |||
| Caline | 2007/06/24 | |||
| Caline | 2007/07/24 | |||
| Caline | 2007/08/02 | |||
| Caline | 2007/04/14 | S | ||
| Caline | 2007/06/12 | S | ||
| Caline | 1987/09/05 | S | ||
| Caline | 1987/12/02 | S | ||
| Caline | 1987/11/27 | S | ||
| Caline | 1987/11/11 | S | ||
| Caline | 1987/10/26 | S | ||
| Caline | 1987/02/15 | S | ||
| Caline Desirée | 2007/06/27 | S | ||
| Call Me | 2007/10/16 | |||
| Call On Me | 2007/06/15 | |||
| Callouet | 1987/05/26 | S | ||
| Callypso | 1987/05/05 | S | ||
| Calmos | 2007/10/16 | |||
| Calou | 2007/10/08 | |||
| Calva | 1987/10/16 | S | ||
| Calypso | 1987/08/24 | S | ||
| Calypso | 2007/04/14 | S | ||
| Calypso | 2007/03/23 | |||
| Calypso | 2007/10/13 | |||
| Calypso | 2007/03/13 | S | ||
| Calypso | 1987/12/23 | S | ||
| Calypso | 1987/10/26 | S | ||
| Calypso | 1987/10/15 | S | ||
| Calypso | 1987/02/15 | S | ||
| Camargue | 1987/05/26 | S | ||
| Cambera | 2007/08/02 | |||
| Camel | 1987/06/28 | S | ||
| Camomille | 2007/03/23 | |||
| Campo | 2007/04/14 | S | ||
| Campus | 2007/10/16 | |||
| Candie | 1987/03/26 | S | ||
| Candiraton | 2007/04/14 | S | ||
| Candy | 2007/03/28 | S | ||
| Candy | 1987/06/28 | S | ||
| Candy | 1987/02/15 | S | ||
| Candymann | 1987/09/08 | S | ||
| Canelle | 2007/06/09 | S | ||
| Canelle | 2007/03/28 | S | ||
| Canelle | 2007/07/24 | |||
| Canelle | 2007/08/16 | S | ||
| Canelle | 2007/04/14 | S | ||
| Canelle | 2007/03/23 | |||
| Canelle | 1987/02/15 | S | ||
| Canelle | 1987/05/26 | S | ||
| Cannabis | 2007/04/14 | S | ||
| Cannel | 2007/04/14 | S | ||
| Cannelle | 1987/11/11 | S | ||
| Canoe | 1987/02/10 | S | ||
| Canou | 2007/10/16 | |||
| Caphorn | 1987/10/26 | S | ||
| Capi | 1987/09/05 | S | ||
| Capi | 1987/11/11 | S | ||
| Capone | 2007/12/01 | |||
| Caporal | 2007/06/09 | S | ||
| Caporal | 2007/06/19 | S | ||
| Capricorne | 2007/06/19 | S | ||
| Capsule | 2007/01/20 | |||
| Capsule | 2007/06/24 | |||
| Capsule | 1987/12/02 | S | ||
| Captain | 1987/09/09 | S | ||
| Capucine | 2007/06/24 | |||
| Cara | 2007/10/08 | |||
| Caraibes | 1987/09/05 | S | ||
| Caramel | 2007/11/25 | |||
| Caramel | 1987/02/15 | S | ||
| Cardiff | 2007/12/01 | |||
| Carlos | 2007/11/26 | |||
| Carlos | 1987/05/26 | S | ||
| Carman | 2007/08/02 | |||
| Carmen | 1987/09/09 | S | ||
| Carnaval | 1987/02/15 | S | ||
| Caroline | 2007/03/23 | |||
| Cartoon Bismarked | 2007/04/19 | S | ||
| Cartouche | 2007/06/09 | |||
| Casimir | 1987/02/10 | S | ||
| Casino | 1987/02/10 | S | ||
| Casper | 2007/10/12 | |||
| Cassandre | 1987/09/17 | S | ||
| Cassie | 2007/03/23 | |||
| Cassius | 2007/02/05 | S | ||
| Castel | 1987/03/26 | S | ||
| Castie | 1987/03/26 | S | ||
| Castor | 2007/03/30 | |||
| Casyope | 2007/06/15 | |||
| Catch | 2007/02/05 | S | ||
| Caty | 2007/03/23 | |||
| Caya | 2007/10/08 | |||
| Cayenne | 2007/03/19 | SrB | ||
| Caylus | 1987/12/02 | S | ||
| Celenia | 2007/06/15 | |||
| Celeste | 2007/06/15 | |||
| Celia | 1987/06/28 | S | ||
| Celouka | 2007/01/20 | |||
| Celtic | 2007/06/12 | S | ||
| Centaure | 2007/07/24 | |||
| Centaure | 1987/09/09 | S | ||
| Centaure | 1987/11/11 | S | ||
| Cerane | 1987/09/05 | S | ||
| Cerise | 2007/02/05 | S | ||
| Cerko | 1987/05/28 | S | ||
| Ceronne | 1987/09/09 | S | ||
| Cesar | 1987/09/05 | S | ||
| Cesar | 1987/05/05 | S | ||
| Cesar | 1987/11/11 | S | ||
| Cesar | 1987/02/10 | S | ||
| Cesar | 1987/12/02 | S | ||
| Cesar | 1987/09/09 | S | ||
| Cesar | 1987/03/26 | S | ||
| Cesar | 1987/12/02 | S | ||
| Ceyenne | 2007/06/09 | |||
| Ceylan | 1987/03/26 | S | ||
| Cezar | 1987/02/15 | S | ||
| Chaiko | 2007/06/12 | S | ||
| Chaka | 2007/03/19 | B | ||
| Championne | 1987/12/02 | S | ||
| Chance | 2007/04/14 | S | ||
| Chanel | 1987/08/24 | S | ||
| Chanelle | 2007/12/05 | |||
| Chapka | 1987/02/15 | S | ||
| Charle | 2007/01/07 | |||
| Charlene | 1987/05/28 | S | ||
| Charles | 2007/06/24 | |||
| Charles | 1987/12/02 | S | ||
| Charlie | 1987/05/28 | S | ||
| Charlot | 1987/11/19 | S | ||
| Charlotte | 1987/02/16 | S | ||
| Charly | 2007/10/08 | |||
| Charly | 2007/11/25 | |||
| Charly | 2007/01/20 | |||
| Charly | 2007/11/24 | S | ||
| Charly | 1987/11/11 | S | ||
| Charly | 1987/07/01 | S | ||
| Charmeuse | 2007/10/16 | |||
| Cheba | 1987/05/26 | S | ||
| Chef | 1987/10/06 | S | ||
| Chefa | 1987/05/26 | S | ||
| Chepiok | 1987/12/02 | S | ||
| Cherif | 1987/05/26 | S | ||
| Cheyenne | 2007/06/24 | |||
| Cheyenne | 2007/12/01 | |||
| Cheyenne | 0000/00/00 | |||
| Chicoumi | 2007/06/15 | |||
| Chilly | 1987/10/26 | S | ||
| Chimere | 1987/02/10 | S | ||
| Chimere | 1987/12/02 | S | ||
| Chine | 1987/05/28 | S | ||
| Chipie | 1987/06/17 | S | ||
| Chipie | 2007/06/09 | S | ||
| Chipie | 2007/12/01 | |||
| Chippie Desirée | 2007/06/27 | S | ||
| Chips | 1987/05/28 | S | ||
| Chocolate Coated Candy | 2020/12/23 | B | ||
| Choubaka | 2007/12/28 | |||
| Choubert | 1987/05/05 | S | ||
| Chouca | 1987/06/28 | S | ||
| Chouka | 1987/12/02 | S | ||
| Choulkie | 1987/09/09 | S | ||
| Choum | 2007/10/12 | |||
| Cibelle | 1987/12/02 | S | ||
| Ciboulette | 2007/04/11 | |||
| Ciceron | 1987/12/02 | S | ||
| Cigale | 2007/04/11 | |||
| Cigo | 2007/06/24 | |||
| Cimba | 2007/08/02 | |||
| Cinara | 2007/01/07 | |||
| Cindy | 1987/05/28 | S | ||
| Cinga | 2007/01/07 | SW | ||
| Cinna | 1987/03/26 | S | ||
| Cinna | 2007/11/24 | S | ||
| Circée | 1987/09/09 | S | ||
| Circus | 2007/06/19 | S | ||
| Cirene | 2007/04/11 | |||
| Claudius | 1987/08/24 | S | ||
| Clea | 2007/12/01 | |||
| Cleo | 1987/06/28 | S | ||
| Cleopatre | 1987/12/02 | S | ||
| Cleyron | 2007/04/19 | S, weisse Abzeichen | ||
| Clif | 2007/02/05 | S | ||
| Clipper | 2007/06/24 | |||
| Clochard | 1987/11/27 | S | ||
| Clotilde | 2007/11/25 | |||
| Clovis | 1987/09/17 | S | ||
| Clovis | 2007/01/20 | |||
| Clovis | 1987/08/24 | S | ||
| Clown | 1987/02/15 | S | ||
| Clyde | 2007/07/24 | |||
| Coantig | 1987/10/26 | S | ||
| Cobra | 2007/10/12 | |||
| Cobra | 2007/02/05 | S | ||
| Cobra | 1987/08/24 | S | ||
| Cobraine | 2007/10/12 | |||
| Coca Win | 2007/04/19 | S | ||
| Coco | 2007/04/19 | S | ||
| Coco Chanel | 2007/10/16 | S | ||
| Cocotte | 2007/06/09 | S | ||
| Colombine | 1987/10/15 | S | ||
| Colonel | 2007/01/07 | |||
| Colt | 1987/08/24 | S | ||
| Comédienne | 2007/04/11 | |||
| Compan | 1987/02/16 | S | ||
| Comte | 1987/02/10 | S | ||
| Conan | 1987/05/28 | S | ||
| Condor | 1987/10/15 | S | ||
| Cookie | 2007/06/09 | S | ||
| Cookie | 2007/08/02 | |||
| Cookies | 2007/06/09 | |||
| Cooky | 2007/03/09 | S | ||
| Cool | 2007/04/14 | S | ||
| Cool | 2007/06/12 | S | ||
| Copain | 1987/11/27 | S | ||
| Coquin | 2007/06/12 | S | ||
| Coquine | 2007/10/16 | |||
| Coquine | 2007/04/14 | SrSW | ||
| Cora | 1987/12/02 | S | ||
| Corail | 2007/03/13 | S | ||
| Coriace | 2007/04/14 | S | ||
| Cork | 1987/06/17 | S | ||
| Corsaire | 1987/08/24 | S | ||
| Corte | 1987/05/26 | S | ||
| Corto | 1987/09/05 | S | ||
| Cosak | 2007/03/07 | |||
| Cosco | 1987/11/11 | S | ||
| Costaud | 2007/04/14 | S | ||
| Coster | 1987/05/24 | S | ||
| Couic | 1987/08/24 | S | ||
| Coulis | 2007/04/14 | S | ||
| Courreges | 1987/05/26 | S | ||
| Cow Boy | 2007/03/07 | |||
| Cox | 2007/01/20 | |||
| Crack | 2007/08/16 | S | ||
| Crack | 1987/02/15 | S | ||
| Crapul | 2007/06/09 | S | ||
| Cresus | 2007/06/09 | S | ||
| Cresus | 2007/02/05 | S | ||
| Cresus | 1987/10/15 | S | ||
| Cristal | 2007/04/19 | SrSW, weisse Abzeichen | ||
| Crocco | 2007/10/16 | |||
| Crumble | 2007/12/01 | |||
| Crystal | 2007/06/12 | S | ||
| Cubitus | 2007/03/07 | |||
| Cyanure | 2007/03/07 | |||
| Cybel | 1987/02/10 | S | ||
| Cybele | 1987/07/01 | S | ||
| Cybele | 1987/09/09 | S | ||
| Cybele | 2007/04/11 | |||
| Cyclone | 1987/09/05 | S | ||
| Cylene | 1987/09/09 | S | ||
| Cyrene | 2007/04/11 | |||
| Cyrius | 2007/03/28 | S | ||
| Cyrius | 1987/09/09 | S | ||
| Cyrius Poulos | 2007/06/15 | |||
