| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Abraham Lincoln Curtis | 1937/11/08 | S | ||
| Albrights Black Prince | 1926/07/16 | SrSW, weisse Abzeichen | ||
| B o | 1936/08/17 | S | ||
| Battsons Judy Belle | 1937/10/15 | SW | ||
| Beach Grove Bess | 1926/09/23 | S, weisse Abzeichen | ||
| Big Boy | 1925/12/17 | SmSW, weisse Abzeichen | ||
| Black Colonel | 1924/12/06 | SrSW | ||
| Black Curley | 1935/12/10 | S, weisse Abzeichen | ||
| Black Daisy | 1932/09/04 | S, weisse Abzeichen | ||
| Black Gypsey | 1927/03/18 | S, weisse Abzeichen | ||
| Black Jack of Hill House | 1936/07/04 | SmSW, weisse Abzeichen | ||
| Blackie III | 1932/09/04 | S, weisse Abzeichen | ||
| Bobby II | 1927/01/20 | S, weisse Abzeichen | ||
| Bobbys Black Panda | 1942/03/23 | S | ||
| Bogart | 1971/04/01 | S | ||
| Bojangles of Glenburn | 1937/03/27 | SW | ||
| Buddys Pal | 1927/10/30 | S, weisse Abzeichen | ||
| Budge | 1926/07/10 | SW | ||
| Byes Boatswains Mate | 1947/09/16 | S | ||
| Carolina Queen | 1933/11/01 | S | ||
| Castos Wasatch Lady | 1937/03/27 | SW | ||
| Chief Laddie White Paw | 1936/07/04 | SW | ||
| Cleopatra II | 1925/07/30 | SW | ||
| Coast Patrol | 1926/07/16 | SrSW, weisse Abzeichen | ||
| Dakota Pal | 1924/12/06 | SW | ||
| Damon | 1934/06/28 | S, weisse Abzeichen | ||
| Dan | 1937/01/02 | SmSW, weisse Abzeichen | ||
| Delightful Pal | 1937/06/15 | SrD | ||
| Dixie Girl | 1933/11/01 | S, weisse Abzeichen | ||
| Don Carlo | 1925/01/24 | SW | ||
| Don Padwick | 1948/08/19 | S | ||
| Don Q | 1929/07/27 | S | ||
| Duke of Engleheart | 1939/09/13 | Grau, weisse Abzeichen | ||
| Faithful King | 1927/07/25 | SrSW, weisse Abzeichen | ||
| Faithful Rover | 1928/08/25 | SW | ||
| Fay Belle | 1937/11/08 | S | ||
| Fordelens Blackie Boy | 1925/01/24 | SmSW, weisse Abzeichen | ||
| Franks Brave | 1927/10/30 | S, weisse Abzeichen | ||
| Fritz XIX | 1944/05/10 | S | ||
| Happy Lad | 1953/12/08 | S | ||
| Helvetia Dark Girl | 1928/08/25 | SrSW, weisse Abzeichen | ||
| Helvetia Negress | 1928/08/18 | S, weisse Abzeichen | ||
| Jacks Rover | 1929/09/10 | S, weisse Abzeichen | ||
| Judge A | 1926/09/05 | S, weisse Abzeichen | ||
| Judy III | 1925/12/17 | SmSW, weisse Abzeichen | ||
| Kabakoffs Disaster | 1937/01/02 | SmSW | ||
| Kays Charmon Yvette | 1970/03/27 | S | ||
| Kelp | 1926/07/10 | SmSW, weisse Abzeichen | ||
| Kola K-O-Lee | 1933/09/27 | S, weisse Abzeichen | ||
| Lady Blackie | 1927/03/12 | SW | ||
| Lady Judy | 1924/12/06 | SW | ||
| Lady Midnight II | 1926/07/16 | SrSW, weisse Abzeichen | ||
| Lady Sue | 1935/04/15 | S, weisse Abzeichen | ||
| Lady Surprise | 1925/12/17 | SmSW, weisse Abzeichen | ||
| Lady Tippie | 1925/07/05 | S, weisse Abzeichen | ||
| Lady Victoria | 1933/09/27 | S, weisse Abzeichen | ||
| Little Lady A | 1929/09/10 | S, weisse Abzeichen | ||
| Louise of Cornish Farm | 1928/02/03 | schwarz-grau | ||
| Mac Ebony | 1947/09/16 | S | ||
| Major Pinky | 1946/04/12 | S | ||
| Major XVIII | 1947/09/16 | S | ||
| Mariners Laddie | 1929/01/23 | S, weisse Abzeichen | ||
| Mary Ellens Bobby | 1948/03/16 | S | ||
| Master Carlo The Black | 1934/04/28 | S, weisse Abzeichen | ||
| Midnight Patricia | 1926/12/02 | SmSW, weisse Abzeichen | ||
| Montana Trusty | 1936/06/12 | S, weisse Abzeichen | ||
| Mosers Thor | 1937/11/08 | S | ||
| Nanook Neger | 1970/03/27 | S | ||
| Nickie | 1935/04/15 | S, weisse Abzeichen | ||
| Norvins Duke | 1937/01/02 | SmSW, weisse Abzeichen | ||
| Nufie | 1925/12/17 | SW | ||
| Pal Cheeko | 1926/07/17 | S, weisse Abzeichen | ||
| Pat of Knight Errant | 1928/07/28 | SW | ||
| Peggy | 1925/12/17 | SmSW, weisse Abzeichen | ||
| Peggys Pal | 1928/08/18 | S, weisse Abzeichen | ||
| Pepper Watchful | 1937/11/08 | SrSW, weisse Abzeichen | ||
| Platts Bennie | 1937/01/02 | SW | ||
| Prince Cindy | 1934/11/06 | S, weisse Abzeichen | ||
| Prince Dawn | 1934/04/07 | S, weisse Abzeichen | ||
| Prince of Engleheart | 1939/09/13 | SmD, weisse Abzeichen | ||
| Prince Rupert | 1927/07/29 | S, weisse Abzeichen | ||
| Princess Diana | 1935/04/15 | S | ||
| Princess Jude | 1923/05/29 | SrSW, weisse Abzeichen | ||
| Pud | 1934/11/06 | S, weisse Abzeichen | ||
| Queen VI | 1928/03/16 | SW | ||
| Queenie Girls Jupiter | 1944/12/02 | SrSW | ||
| Rex XI | 1936/12/23 | SW | ||
| Roachs Captain | 1945/04/05 | S | ||
| Romulus of Pomona | 1946/04/12 | S | ||
| Rosalind | 1936/06/12 | S | ||
| Sam Occom | 1929/09/10 | S, weisse Abzeichen | ||
| Shadydale Bess | 1926/09/23 | S, weisse Abzeichen | ||
| Skipper Inge | 1936/06/12 | S, weisse Abzeichen | ||
| Smokie Lass | 1932/02/20 | SW | ||
| Snowball II | 1927/06/21 | black and tan | ||
| Stauffers Sambo | 1929/11/02 | S, weisse Abzeichen | ||
| Stormy Weather | 1939/09/13 | SmD | ||
| Texas Princess | 1928/02/24 | SWrD | ||
| Texas Topsy | 1928/03/16 | SrSW, weisse Abzeichen | ||
| Thatcher Bill | 1939/03/24 | SmD | ||
| Thatcher King | 1939/03/24 | Grau | ||
| Thurstons Faithful | 1935/04/15 | SrSW, weisse Abzeichen | ||
| Thurstons Pal | 1934/11/06 | S, weisse Abzeichen | ||
| Thurstons Polly | 1935/04/15 | SrSW, weisse Abzeichen | ||
| Thurstons Princess | 1935/12/10 | SrSW, weisse Abzeichen | ||
| Thurstons Wonder | 1946/04/12 | SrB | ||
| Topsy of Nipigon | 1935/04/15 | S | ||
| Trixie V | 1925/03/19 | SrSW, weisse Abzeichen | ||
| Trusty Pal | 1925/03/19 | SrSW, weisse Abzeichen | ||
| Uno II | 1931/03/11 | S, weisse Abzeichen | ||
| Verney | 1926/07/10 | SmSW, weisse Abzeichen | ||
| Vikings Mate | 1948/08/19 | S | ||
| Wrights Queen | 1928/08/25 | SrSW, weisse Abzeichen | ||
| Ypsi Queen | 1926/07/10 | S, weisse Abzeichen |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.