| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Alfa | 1982/04/30 | S | ||
| Aza de Petit Ours | 2005/08/29 | SrSW, weisse Abzeichen | ||
| Belle Petit Ours | 1982/11/06 | S | ||
| Belzebuth | 1982/04/30 | S | ||
| Bianky Blanchon des Petit Ours | 1998/03/06 | SW | ||
| Bivovak Petit Ours | 1982/11/06 | S | ||
| Bomby Petit Ours | 1982/11/06 | S | ||
| Boumbala de Petit Ours | 2005/08/29 | SrSW, weisse Abzeichen | ||
| Canelle | 1982/04/30 | S | ||
| Cendrillon de Petit Ours | 2004/08/09 | S, weisse Abzeichen | ||
| Chopin | 1982/04/30 | S | ||
| Chopin Petit Ours | 1982/11/06 | S | ||
| Gros Tuckson de Petit Ours | 2005/08/29 | SrSW | ||
| Image de Strikker de Petit Ours | 2004/08/09 | S | ||
| Iris de Petit Ours | 2005/08/29 | SrSW, weisse Abzeichen | ||
| Luna de Petit Ours | 2004/08/09 | SrSW, weisse Abzeichen | ||
| Neige | 1982/04/30 | S | ||
| Noiraud Petit Ours | 1983/04/30 | S | ||
| Petit Ours Annie | 1996/06/02 | SrSW | ||
| Petit Ours Baron | 2004/08/09 | S, weisse Abzeichen | ||
| Petit Ours Bettie | 1998/03/13 | S | ||
| Petit Ours Black Angel | 2000/11/18 | S, weisse Abzeichen | ||
| Petit Ours Blacknita | 1997/06/05 | S, weisse Abzeichen | ||
| Petit Ours Ceasar | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Charlie | 1998/03/13 | S | ||
| Petit Ours Copain | 1998/03/06 | SW | ||
| Petit Ours Dee Dee of Molosse | 1998/03/06 | SW | ||
| Petit Ours Doctor Plaunek | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Duchesse | 1996/06/02 | SrSW, weisse Abzeichen | ||
| Petit Ours Everready | 1998/03/13 | S | ||
| Petit Ours Geiko | 1996/06/02 | SrSW | ||
| Petit Ours Ghost Rider | 1998/03/06 | SW | ||
| Petit Ours Goliath | 2000/11/18 | SrSW, weisse Abzeichen | ||
| Petit Ours Grizzly | 1996/06/02 | SrSW | ||
| Petit Ours Grosours | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Heidi | 1997/06/05 | S, weisse Abzeichen | ||
| Petit Ours Igor | 2000/03/08 | S | ||
| Petit Ours Jasmine | 1996/06/02 | SrSW | ||
| Petit Ours Magnum | 1996/06/02 | SrSW | ||
| Petit Ours Matador | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Max | 1984/09/09 | S | ||
| Petit Ours Megan | 1998/03/13 | S | ||
| Petit Ours Milady | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Mozart | 2000/03/08 | S | ||
| Petit Ours Nani | 1996/06/02 | SrSW | ||
| Petit Ours Picture Perfect | 1998/03/06 | SW | ||
| Petit Ours Polka Rustine | 2000/03/08 | S | ||
| Petit Ours Skippy | 1995/12/29 | SrSW, weisse Abzeichen | ||
| Petit Ours Spitfire | 1998/03/13 | S | ||
| Petit Ours Tuckson | 1999/06/19 | S, weisse Abzeichen | ||
| Petit Ours Twister | 1998/03/13 | S | ||
| Petit Ours Victor | 1998/03/13 | S | ||
| Petit Ours Virgile | 1998/03/06 | SW | ||
| Petit Ours William | 1997/06/05 | S, weisse Abzeichen | ||
| Petit Ours Willy | 1998/03/06 | SW | ||
| Poter des Petit Ours | 1997/06/05 | S, weisse Abzeichen | ||
| Regine de Petit Ours | 2005/08/29 | SrSW, weisse Abzeichen | ||
| Reglisse de Petit Ours | 2004/08/09 | S, weisse Abzeichen | ||
| Strike One des Petit Ours | 1997/06/05 | S, weisse Abzeichen | ||
| Sweet Lilly de Petit Ours | 2005/08/29 | SrSW, weisse Abzeichen | ||
| Taquine Petit Ours | 1984/09/09 | S | ||
| Ulysse II | 1982/04/30 | S | ||
| Valentin des Petit Ours | 1997/06/05 | S | ||
| White Sox de Petit Ours | 2004/08/09 | S, weisse Abzeichen |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.