| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Breah Cu Dubh Mor | 1989/08/02 | S, weisse Abzeichen | ||
| Cu Dubh Mor Bo´Sun | 1992/12/23 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Caper | 1993/07/01 | Creme-Weiss | ||
| Cu Dubh Mor Captain Morgan | 1996/11/15 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Dougall | 1990/03/15 | S | ||
| Cu Dubh Mor Highland Lady | 1996/11/15 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Kati | 1990/03/15 | S, weisse Abzeichen | ||
| Cu Dubh Mor Keri | 1990/03/15 | S | ||
| Cu Dubh Mor Lady Breah | 1996/11/15 | SW | ||
| Cu Dubh Mor Mela | 1992/12/23 | SmSW | ||
| Cu Dubh Mor North Cape Boy | 1995/07/18 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Northside Lad | 1993/07/01 | S | ||
| Cu Dubh Mor Queenie | 1992/12/23 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Rocky | 1992/12/23 | SW | ||
| Cu Dubh Mor Sadie | 1995/07/18 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Schooner | 1993/07/01 | S, weisse Abzeichen | ||
| Cu Dubh Mor Valley Lady | 1996/11/15 | SmSW | ||
| Cu Dubh Mor Waldo | 1992/12/23 | SmSW, weisse Abzeichen | ||
| Cu Dubh Mor Whaler | 1995/07/18 | SW | ||
| Dougal Cu Dubh Mor | 1989/08/02 | S | ||
| Hector Cu Dubh Mor | 1989/08/02 | S, weisse Abzeichen | ||
| Moragh Cu Dubh Mor | 1989/08/02 | S | ||
| Sheena Cu Dubh Mor | 1989/08/02 | S, weisse Abzeichen |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.