| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Alasi | 2001/09/23 | SmSW | ||
| Ambra | 2001/09/23 | SmSW | ||
| Arborea | 2001/09/23 | SmSW | ||
| Arqueri | 2001/09/23 | SmSW | ||
| Assaie | 2001/09/23 | SW | ||
| Aversinav | 2001/09/23 | SmSW | ||
| Balaiana | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Balari | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Baone | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Barua | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Bella | 2008/05/06 | SrSW | ||
| Boghes | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Borana | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Bovale | 2002/03/07 | SrSW, weisse Abzeichen | ||
| Cagnulari | 2004/01/27 | S | ||
| Cannonau | 2004/01/27 | S | ||
| Carana | 2004/01/27 | S | ||
| Cardedo | 2004/01/27 | S | ||
| Carlotta | 2008/05/06 | SW | ||
| Charly Brawn | 2007/03/27 | SrSW, weisse Abzeichen | ||
| Chuerra | 2004/01/27 | S | ||
| Cleopatra | 2008/05/06 | SrSW | ||
| Costera | 2004/01/27 | S | ||
| Fiona | 2008/05/06 | SrSW | ||
| Fiona | 2005/03/03 | S | ||
| Flavia | 2005/03/03 | S | ||
| Forza Paris | 2004/04/07 | SrSW, weisse Abzeichen | ||
| Joe | 2007/03/27 | SW | ||
| Mamutones | 2006/02/10 | SrSW, weisse Abzeichen | ||
| Mandrolisai | 2006/02/10 | SrSW, weisse Abzeichen | ||
| Mia | 2008/05/06 | SrSW, weisse Abzeichen | ||
| Monica | 2006/02/10 | SrSW, weisse Abzeichen | ||
| Nerone | 2007/03/27 | SrSW, weisse Abzeichen | ||
| Poldo | 2008/05/06 | SrSW | ||
| Sa Contissa | 2008/05/06 | SrSW |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.