| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Bonbears Aleigh Onyx | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Barney | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Baron Sterling | 1990/02/27 | Grau | ||
| Bonbears Bert | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Blue | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Bonavista | 1989/01/03 | S | ||
| Bonbears Box Car Willie | 1989/01/03 | SrD | ||
| Bonbears Brigus | 1987/03/30 | S, weisse Abzeichen | ||
| Bonbears Brittany | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Bronwyn | 1988/02/26 | S, weisse Abzeichen | ||
| Bonbears Brutus | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Burnzy | 1995/01/13 | S, weisse Abzeichen | ||
| Bonbears Caesars Woden | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Captain Schooner | 1990/02/27 | SmD | ||
| Bonbears Catalina | 1987/03/30 | S, weisse Abzeichen | ||
| Bonbears Chinook | 1990/02/27 | Grau | ||
| Bonbears Christmas at Ortona | 1990/12/25 | S | ||
| Bonbears Christy | 1995/01/13 | S, weisse Abzeichen | ||
| Bonbears Cleopatra | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Daisy | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Dia | 1989/01/03 | S | ||
| Bonbears Dudley | 1990/02/27 | SmD | ||
| Bonbears Fancy | 1990/02/27 | Grau | ||
| Bonbears Finnegan | 1990/12/25 | S | ||
| Bonbears Gabrielle | 1990/02/27 | SmD | ||
| Bonbears Gemson | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Goliath | 1995/12/25 | SrSW | ||
| Bonbears Hamlet of Greenisland | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Hot Chilli Pepper | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Joyous Noel | 1990/12/25 | S | ||
| Bonbears Kassie Lou | 1990/02/27 | SmD | ||
| Bonbears Kit | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Lady Patricia Lynn | 1990/02/27 | SmD, weisse Abzeichen | ||
| Bonbears Layla Blanc | 1990/12/25 | S | ||
| Bonbears Little Bear | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Lucas | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Mellow Fellow | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Mishka | 1990/12/25 | S | ||
| Bonbears Moon Shadow | 1987/03/30 | S, weisse Abzeichen | ||
| Bonbears My Chinook | 1995/12/25 | SW | ||
| Bonbears Nana | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Natashquin | 1992/08/19 | S | ||
| Bonbears Newfie | 1995/01/13 | S | ||
| Bonbears Nimitz | 1987/03/30 | S | ||
| Bonbears Northern Belle | 1993/07/07 | S | ||
| Bonbears Northern Jewel | 1993/07/07 | S, weisse Abzeichen | ||
| Bonbears Polly Flinders | 1987/03/30 | S | ||
| Bonbears Respectful Rodney | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Romeo | 1995/12/25 | SrSW, weisse Abzeichen | ||
| Bonbears Sams Girl | 1989/01/03 | S | ||
| Bonbears Samson | 1989/01/03 | S | ||
| Bonbears Shauna | 1988/02/26 | S, weisse Abzeichen | ||
| Bonbears Sheena | 1990/02/27 | Grau | ||
| Bonbears Sinbad | 1987/03/30 | S | ||
| Bonbears Sir Auther | 1995/01/13 | S, weisse Abzeichen | ||
| Bonbears Sir Riley of Burgandy | 1989/01/03 | S, weisse Abzeichen | ||
| Bonbears Terra Nova | 1990/12/25 | S | ||
| Bonbears Thumper | 1995/12/25 | SW | ||
| Bonbears Tina | 1990/02/27 | Grau | ||
| Bonbears Tyrone | 1990/12/25 | S | ||
| Bonbears Yofie Myers | 1992/08/19 | S, weisse Abzeichen | ||
| Bonbears Yorkshire Dragon | 1990/12/25 | S |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.