| Name | Birth | Gender | Color | Photo |
|---|---|---|---|---|
| Algonquins Black Power | 1977/10/06 | |||
| Algonquins Cosmo | 1977/10/06 | S | ||
| Algonquins Empress of Fortune | 1979/03/23 | S | ||
| Algonquins Little Squaw Nita | 1977/10/06 | S | ||
| Algonquins Odin of Pass Lake | 1977/10/06 | S | ||
| Algonquins Penelope | 1977/10/06 | |||
| Algonquins Sault of Spindrift | 1977/10/06 | S | ||
| Algonquins Spirited Sacha | 1977/10/06 | S | ||
| Algonquins Tara O´Strength | 1977/10/06 | S | ||
| Algonquins Teddy Bear | 1977/10/06 | S |
If you are buying the Premium- or Premium-Plus of the database, the system does not give you free automatically. Instead of this we give you free manually.